StatTrak™ CZ75-Auto | Polymer (Battle-Scarred) (StatTrak™)
StatTrak™ UMP-45 | Labyrinth (Minimal Wear) (StatTrak™)
StatTrak™ Negev | Man-o'-war (Minimal Wear) (StatTrak™)
StatTrak™ Five-SeveN | Scumbria (Field-Tested) (StatTrak™)
StatTrak™ Five-SeveN | Scumbria (Well-Worn) (StatTrak™)
StatTrak™ P2000 | Ivory (Minimal Wear) (StatTrak™)
StatTrak™ UMP-45 | Riot (Battle-Scarred) (StatTrak™)
M4A4 | Desert Storm (Field-Tested) (Industrial)
StatTrak™ P90 | Virus (Field-Tested) (StatTrak™)
Tec-9 | Hades (Factory New) (Industrial)
AK-47 | Elite Build (Field-Tested) (Mil-Spec)
M4A1-S | Nitro (Field-Tested) (Restricted)
AWP | Pit Viper (Field-Tested) (Restricted)
P250 | Wingshot (Field-Tested) (Restricted)
Five-SeveN | Urban Hazard (Factory New) (Mil-Spec)
Operation Hydra Case (Base)
Sealed Graffiti | FaZe Clan | Atlanta 2017 (High)
Desert Eagle | Urban Rubble (Factory New) (Mil-Spec)
SSG 08 | Slashed (Well-Worn) (Mil-Spec)
Desert Eagle | Midnight Storm (Field-Tested) (Industrial)
Desert Eagle | Urban DDPAT (Minimal Wear) (Industrial)
Dual Berettas | Cobalt Quartz (Field-Tested) (Restricted)
Dual Berettas | Cobalt Quartz (Field-Tested) (Restricted)
Desert Eagle | Oxide Blaze (Field-Tested) (Mil-Spec)
Tec-9 | Cut Out (Well-Worn) (Mil-Spec)